Annex A: Particulars of Auction of Eight Infill Sites 21 August 2008
Home >
Articles >
Press Releases >
2008 >
Results of SLA's second auction of residential sites >
Annex A: Particulars of Auction of Eight Infill Sites 21 August 2008
Parcel No. | Location | Site Area (M2) | Possible Development | Lease Term (Years) | Successful Bid ($) | Successful Bidder | Successful Bid In [$PSM] ($) |
---|---|---|---|---|---|---|---|
1 | UPPER EAST COAST ROAD | 686.2 | A PAIR OF 3-STOREY SEMI-DETACHED HOUSES | 99 | NO BIDS | ||
2 | TANAH MERAH KECHIL ROAD | 404.7 | A PAIR OF 3-STOREY SEMI-DETACHED HOUSES | 99 | 1,510,000.00 | NG KIM HOE | 3,731.16 |
3 | NAMLY AVENUE | 721.9 | A 3-STOREY BUNGALOW | 99 | 2,630,000.00 | MARTHA LIM LI FENG | 3,643.16 |
4 | JALAN PARI BURONG | 1,138.0 | 3-STOREY MIXED LANDED | 99 | NO BIDS | ||
5 | GLASGOW ROAD | 438.5 | A 3-STOREY BUNGALOW | 99 | 710,000.00 | TAN HO PENG | 1,619.16 |
6 | JALAN LEMPENG | 1,315.2 | 2-STOREY MIXED LANDED | 99 | NO BIDS | ||
7 | BRADDELL ROAD | 786.2 | A 2-STOREY BUNGALOW | 99 | NO BIDS | ||
8 | RIDOUT ROAD | 1,436.3 | BUNGALOW (GOOD CLASS BUNGALOW AREA) | 99 | 8,960,000.00 | GEORGE QUEK MENG TONG & KATHERINE LEE LIH LENG | 6,238.25 |
NOTE: THE SUCCESSFUL BID ($ PER SQUARE METRE) IS DERIVED FROM THE SUCCESSFUL BID AWARDED AND THE SITE AREA OF THE RESPECTIVE PARCEL.