REVISION OF LAND BETTERMENT CHARGE RATES FROM 1 SEPTEMBER 2023
- Sector 16 (Duxton Road / Tanjong Pagar Road / Temple Street / Club Street / Mosque Street)
- Sector 21 (North Canal Road / Hongkong Street / Lor Telok)
- Sector 25 (Wilkie Road)
- Sector 28 (Aliwal Street / Arab Street / Haji Lane)
- Sector 30 (Sungei Road / Kelantan Lane)
- Sector 53 (Jalan Besar / Serangoon Road / Race Course Road)
- Sector 58 (Dorset Road / Gloucester Road / Owen Road)
- Sector 59 (Thomson Road Pan-Island Expressway / Central Expressway / Mandalay Road / Irrawaddy Road)
- Sector 93 (Still Road / East Coast Road)
- Sector 102 (Kallang Paya Lebar Expressway / Geylang area / Aljunied Walk / Sims Drive / Macpherson Road)
- Sector 11 (Shenton Way / Straits Boulevard / Marina Boulevard / Raffles Quay)
- Sector 12 (Bayfront Area / Marina Bay Sands)
- Sector 13 (Marina Mall / Marina Green / Marina South Drive / Marina Boulevard / Marina Gardens Drive)
- Sector 14 (Central Boulevard / Marina Coastal Drive / Marina South Pier)
- Sector 3 (Hill Street / Victoria Street / Seah Street / Beach Road / Ophir Road / Nicoll Highway / Esplanade Drive / City Hall area)
- Sector 4 (Rochor Road / Middle Road / Tan Quee Lan Street / Liang Seah Street / Purvis Street / Bain Street)
- Sector 5 (Nicoll Highway / Suntec City Area / Ophir Road / Raffles Avenue / Promenade area)
- Sector 6 (Collyer Quay / Fullerton Road)
- Sector 12 (Bayfront Area / Marina Bay Sands)
- Sector 39 (Stevens Road / Draycott Park / Claymore Hill)
- Sector 40 (Cairnhill Road / Cairnhill Rise / Cairnhill Circle / Mount Elizabeth Link)
- Sector 41 (Cairnhill Road / Orchard Road / Somerset Road / Exeter Road / Buyong Road / Cavenagh Road)
- Sector 42 (Scotts Road / Orchard Road / Orchard Boulevard / Bideford Road / Nutmeg Road / Mount Elizabeth / Claymore Road)
- Sector 43 (Tanglin Road / Cuscaden Road / Orchard Boulevard / Grange Road)
- Sector 117 (Sentosa Island / Southern Islands)
[1] Please use the Land Betterment Charge (LBC) Sector Maps and Rates to find out the LBC sector number and rates of a particular site.
Appendix 1
Geographical Sectors | Use Groups | ||||||||
A | B1 | B2 | C | D | E | F | G | H | |
1 | $14,350 | $4,690 | $12,880 | $13,720 | $875 | $910 | $10 | - | $1 |
2 | $14,350 | $4,690 | $12,880 | $13,720 | $875 | $910 | $10 | - | $1 |
3 | $14,350 | $4,690 | $12,880 | $17,430 | $875 | $910 | $10 | - | $1 |
4 | $14,350 | $4,690 | $12,880 | $15,470 | $875 | $910 | $10 | - | $1 |
5 | $14,350 | $4,690 | $12,880 | $17,430 | $875 | $910 | $10 | - | $1 |
6 | $14,350 | $4,690 | $12,880 | $17,430 | $875 | $910 | $10 | - | $1 |
7 | $12,600 | $4,690 | $12,880 | $13,720 | $875 | $910 | $10 | - | $1 |
8 | $12,040 | $4,690 | $12,880 | $13,020 | $875 | $910 | $10 | - | $1 |
9 | $12,740 | $4,690 | $12,880 | $13,020 | $875 | $910 | $10 | - | $1 |
10 | $12,040 | $4,690 | $12,880 | $13,020 | $875 | $910 | $10 | - | $1 |
11 | $14,700 | $4,690 | $11,760 | $14,840 | $875 | $910 | $10 | - | $1 |
12 | $14,700 | $4,690 | $11,760 | $17,430 | $875 | $910 | $10 | - | $1 |
13 | $9,800 | $4,690 | $11,760 | $12,670 | $875 | $910 | $10 | - | $1 |
14 | $9,800 | $4,690 | $11,760 | $12,670 | $875 | $910 | $10 | - | $1 |
15 | $13,160 | $4,690 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
16 | $13,650 | $4,690 | $12,390 | $14,000 | $875 | $910 | $10 | - | $1 |
17 | $12,040 | $4,690 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
18 | $12,040 | $4,690 | $12,250 | $12,670 | $875 | $910 | $10 | - | $1 |
19 | $12,040 | $4,690 | $12,740 | $14,840 | $980 | $910 | $10 | - | $1 |
20 | $12,040 | $4,690 | $11,550 | $14,840 | $980 | $910 | $10 | - | $1 |
21 | $13,650 | $4,690 | $11,550 | $14,000 | $980 | $910 | $10 | - | $1 |
22 | $7,700 | $4,690 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
23 | $11,550 | $4,690 | $12,740 | $14,840 | $875 | $910 | $10 | - | $1 |
24 | $9,800 | $4,690 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
25 | $9,800 | $4,200 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
26 | $9,800 | $4,200 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
27 | $9,800 | $4,200 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
28 | $9,800 | $4,200 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
29 | $9,450 | $4,200 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
30 | $9,800 | $4,200 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
31 | $10,850 | $4,200 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
32 | $10,850 | $4,200 | $8,890 | $12,950 | $875 | $910 | $10 | - | $1 |
33 | $8,400 | $4,200 | $9,660 | $12,950 | $875 | $910 | $10 | - | $1 |
34 | $7,700 | $6,090 | $10,500 | $12,950 | $875 | $910 | $10 | - | $1 |
35 | $7,700 | $6,090 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
36 | $7,140 | $6,090 | $12,600 | $12,950 | $875 | $910 | $10 | - | $1 |
37 | $9,800 | $6,090 | $12,950 | $12,950 | $875 | $910 | $10 | - | $1 |
38 | $8,400 | $10,850 | $12,950 | $12,950 | $875 | $910 | $10 | - | $1 |
39 | $8,400 | $15,120 | $16,800 | $15,470 | $875 | $910 | $10 | - | $1 |
40 | $10,150 | $10,850 | $15,400 | $15,470 | $875 | $910 | $10 | - | $1 |
41 | $14,000 | $7,000 | $15,400 | $18,200 | $875 | $910 | $10 | - | $1 |
42 | $14,700 | $10,850 | $16,800 | $18,200 | $875 | $910 | $10 | - | $1 |
43 | $11,760 | $10,850 | $18,200 | $17,430 | $875 | $910 | $10 | - | $1 |
44 | $8,400 | $15,120 | $16,800 | $14,840 | $875 | $910 | $10 | - | $1 |
45 | $8,400 | $10,850 | $16,800 | $14,840 | $875 | $910 | $10 | - | $1 |
46 | $8,400 | $8,750 | $13,090 | $12,320 | $875 | $910 | $10 | - | $1 |
47 | $8,400 | $9,310 | $13,090 | $12,320 | $875 | $910 | $10 | - | $1 |
48 | $7,700 | $8,750 | $12,950 | $12,320 | $980 | $910 | $10 | - | $1 |
49 | $7,700 | $4,200 | $9,660 | $9,590 | $980 | $910 | $10 | - | $1 |
50 | $7,700 | $4,200 | $11,690 | $9,590 | $875 | $910 | $10 | - | $1 |
51 | $9,800 | $4,410 | $10,640 | $10,710 | $1,484 | $910 | $10 | - | $1 |
52 | $7,140 | $4,340 | $10,500 | $8,960 | $1,484 | $910 | $10 | - | $1 |
53 | $10,150 | $4,410 | $9,310 | $11,690 | $1,484 | $910 | $10 | - | $1 |
54 | $6,650 | $4,340 | $7,420 | $6,860 | $1,785 | $910 | $10 | - | $1 |
55 | $6,650 | $4,340 | $7,420 | $6,860 | $1,484 | $910 | $10 | - | $1 |
56 | $6,650 | $4,340 | $7,420 | $6,860 | $1,785 | $910 | $10 | - | $1 |
57 | $6,650 | $4,550 | $9,170 | $6,860 | $1,484 | $910 | $10 | - | $1 |
58 | $10,150 | $5,810 | $9,520 | $10,710 | $1,484 | $910 | $10 | - | $1 |
59 | $9,450 | $5,810 | $9,310 | $12,320 | $1,484 | $910 | $10 | - | $1 |
60 | $12,040 | $5,810 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
61 | $10,150 | $7,140 | $11,550 | $12,950 | $875 | $910 | $10 | - | $1 |
62 | $10,150 | $10,850 | $12,740 | $12,950 | $875 | $910 | $10 | - | $1 |
63 | $7,700 | $9,310 | $11,550 | $10,290 | $875 | $910 | $10 | - | $1 |
64 | $5,810 | $9,310 | $8,400 | $8,960 | $875 | $910 | $10 | - | $1 |
65 | $7,140 | $10,850 | $10,640 | $9,590 | $875 | $910 | $10 | - | $1 |
66 | $7,140 | $15,120 | $12,950 | $12,950 | $819 | $910 | $10 | - | $1 |
67 | $10,150 | $17,500 | $16,800 | $15,400 | $875 | $910 | $10 | - | $1 |
68 | $7,140 | $14,000 | $12,600 | $10,290 | $819 | $910 | $10 | - | $1 |
69 | $7,140 | $14,000 | $12,600 | $10,290 | $819 | $910 | $10 | - | $1 |
70 | $8,400 | $15,120 | $13,440 | $12,950 | $980 | $910 | $10 | - | $1 |
71 | $7,700 | $7,210 | $11,550 | $12,950 | $980 | $910 | $10 | - | $1 |
72 | $7,140 | $5,180 | $9,520 | $8,190 | $1,974 | $910 | $10 | - | $1 |
73 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
74 | $7,140 | $4,410 | $9,310 | $8,960 | $2,114 | $910 | $10 | - | $1 |
75 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
76 | $7,700 | $4,550 | $11,200 | $8,190 | $1,295 | $910 | $10 | - | $1 |
77 | $7,140 | $4,550 | $7,210 | $8,190 | $2,114 | $910 | $10 | - | $1 |
78 | $7,140 | $4,550 | $9,310 | $8,190 | $2,114 | $910 | $10 | - | $1 |
79 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
80 | $10,150 | $4,550 | $9,310 | $8,190 | $2,114 | $910 | $10 | - | $1 |
81 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
82 | $7,140 | $4,550 | $9,310 | $8,190 | $2,114 | $910 | $10 | - | $1 |
83 | $7,140 | $4,550 | $9,310 | $8,190 | $2,114 | $910 | $10 | - | $1 |
84 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
85 | $7,140 | $4,550 | $9,310 | $8,190 | $2,114 | $910 | $10 | - | $1 |
86 | $7,140 | $4,550 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
87 | $7,140 | $4,410 | $9,170 | $8,190 | $2,114 | $910 | $10 | - | $1 |
88 | $12,040 | $6,090 | $12,390 | $12,950 | $2,114 | $910 | $10 | - | $1 |
89 | $7,140 | $4,200 | $8,470 | $8,190 | $896 | $910 | $10 | - | $1 |
90 | $7,140 | $4,200 | $8,470 | $8,190 | $896 | $910 | $10 | - | $1 |
91 | $6,860 | $9,310 | $11,550 | $6,230 | $896 | $910 | $10 | - | $1 |
92 | $7,140 | $7,140 | $10,360 | $9,590 | $896 | $735 | $10 | - | $1 |
93 | $9,800 | $7,140 | $8,190 | $10,290 | $896 | $735 | $10 | - | $1 |
94 | $10,150 | $7,140 | $11,200 | $10,290 | $896 | $735 | $10 | - | $1 |
95 | $7,140 | $7,140 | $9,450 | $6,230 | $896 | $735 | $10 | - | $1 |
96 | $7,140 | $7,000 | $9,520 | $6,230 | $896 | $735 | $10 | $34 | $1 |
97 | $6,860 | $7,000 | $7,840 | $6,230 | $819 | $735 | $10 | $34 | $1 |
98 | $10,150 | $5,810 | $7,490 | $6,230 | $1,526 | $735 | $10 | $34 | $1 |
99 | $6,650 | $5,110 | $6,650 | $6,230 | $1,085 | $735 | $10 | $34 | $1 |
100 | $10,150 | $5,110 | $6,860 | $5,110 | $686 | $735 | $10 | $34 | $1 |
101 | $10,150 | $6,090 | $9,170 | $6,230 | $2,226 | $735 | $10 | $34 | $1 |
102 | $7,420 | $4,550 | $6,790 | $9,590 | $2,226 | $735 | $10 | $34 | $1 |
103 | $10,150 | $7,000 | $9,170 | $6,230 | $2,226 | $735 | $10 | $34 | $1 |
104 | $10,150 | $7,000 | $9,100 | $5,460 | $1,974 | $735 | $10 | $34 | $1 |
105 | $10,150 | $5,810 | $6,860 | $5,460 | $1,820 | $735 | $10 | $34 | $1 |
106 | $8,750 | $4,340 | $6,650 | $5,110 | $756 | $735 | $10 | $34 | $1 |
107 | $7,700 | $6,300 | $8,260 | $5,460 | $1,603 | $735 | $10 | $34 | $1 |
108 | $8,750 | $12,950 | $12,810 | $8,190 | $1,526 | $735 | $10 | $34 | $1 |
109 | $7,700 | $10,850 | $10,920 | $8,190 | $980 | $735 | $10 | $34 | $1 |
110 | $10,850 | $8,750 | $10,850 | $8,190 | $980 | $735 | $10 | $34 | $1 |
111 | $9,800 | $6,090 | $9,520 | $8,540 | $2,429 | $735 | $10 | $34 | $1 |
112 | $10,150 | $6,090 | $7,980 | $8,190 | $1,183 | $735 | $10 | $34 | $1 |
113 | $9,800 | $6,090 | $8,120 | $5,460 | $938 | $735 | $10 | $34 | $1 |
114 | $9,800 | $4,340 | $6,650 | $5,110 | $672 | $735 | $10 | $34 | $1 |
115 | $9,800 | $4,340 | $6,650 | $5,110 | $868 | $735 | $10 | $34 | $1 |
116 | $980 | $945 | $980 | $910 | $455 | $385 | $10 | $34 | $1 |
117 | $8,750 | $11,900 | $12,740 | $15,820 | $378 | $385 | $10 | $34 | $1 |
118 | $980 | $945 | $980 | $910 | $378 | $385 | $10 | $34 | $1 |
APPENDIX 2
Use Group |
Purposes for which development is permitted or to be authorised |
---|---|
A |
Shop, office, association office, cinema, place of entertainment, clinic, medical suite, restaurant, petrol station, auto-service centre, commercial garage, market, sports and recreation building |
B1 |
Residential (landed dwelling-house[1]) |
B2 |
Residential (non-landed residential building) |
C |
Hospital, hotel room and hotel-related uses |
D |
Industrial, warehousing, science park, business park, transport depot, airport, dock, port uses, utility installation, telecommunication infrastructure, Mass Rapid Transit Station, Light Rail Transit Station |
E |
Place of worship, community building, community sports and fitness building, educational and institutional uses, government building |
F |
Open space, nature reserve |
G |
Agriculture |
H |
Drain, road, railway, cemetery, Mass Rapid Transit Route, Light Rail Transit Route |
[1] Can be land-titled or strata-titled dwelling house